08
May
May
Where to revise
Reading Time: 3 minutes
Tags: SUSU
Sick of searching for somewhere to revise? Here is a list of all the times and locations around campus where you can study over the next few weeks:
Locations | Date | Day | Duration |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 16/05/2015 | Sat | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 17/05/2015 | Sun | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 18/05/2015 | Mon | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 19/05/2015 | Tue | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 20/05/2015 | Wed | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 21/05/2015 | Thu | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 22/05/2015 | Fri | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 23/05/2015 | Sat | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 24/05/2015 | Sun | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 25/05/2015 | Mon | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 26/05/2015 | Tue | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 27/05/2015 | Wed | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 28/05/2015 | Thu | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 29/05/2015 | Fri | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 30/05/2015 | Sat | 09.00 – 21.00 |
58 / 1065/58 / 1039 (S/R L)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B) | 31/05/2015 | Sun | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 01/06/2015 | Mon | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 02/06/2015 | Tue | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 03/06/2015 | Wed | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 04/06/2015 | Thu | 09.00 – 21.00 |
58 / 1065/58 / 1041 (S/R M)/58 / 1039 (S/R L)/58 / 1037 (S/R K)/58 / 1035 (S/R J)/58 / 1025 (S/R H)/58 / 1023 (L/R G)/58 / 1003 (L/R B)/58 / 1001 (L/R A) | 05/06/2015 | Fri | 09.00 – 21.00 |
Meeting room 1, SUSU | 04/05/-05/06/2015 | Mon-Fri | 09.00-17.00 |
Meeting room 2, SUSU | 04/05/-05/06/2015 | Mon-Fri | 09.00-17.00 |
Meeting room 3, SUSU | 04/05/-05/06/2015 | Mon-Fri | 09.00-17.00 |
